Queen’s Domain Atlas

Record of Sin map

Explore Record of Sin’s marked locations and puzzle maze. The map’s passage overlay remains available when opening this area in the interactive atlas.

Location and boss spoilers.

Record of Sin floor-plan overview showing Before Okbujo's Tree, Pinnacle Anteroom, Record of Sin, Herald of Okbujo.
Record of SinAll elevations
Save pointsAltarsBosses
Record of Sin · All elevationsExplore the map →

Weapons

Pickups, evolutions and unlocks

Show on the map →

Throwables

2 mapped entries

Show on the map →

Items & supplies

23 mapped entries

Show on the map →
Show the other 17 entries

Collectibles

Each location opens its exact marker

Bosses

Encounter locations and bestiary entries

Show on the map →

Enemies

Bestiary numbers retain their in-game order

Show on the map →

172. Lost Book Bug

29 mapped locations
All 29 locations
  1. 1. Lost Book Bug · -384.8 m2D →3D →
  2. 2. Lost Book Bug · -390.6 m2D →3D →
  3. 3. Lost Book Bug · -385.9 m2D →3D →
  4. 4. Lost Book Bug · -391.7 m2D →3D →
  5. 5. Lost Book Bug · -193.0 m2D →3D →
  6. 6. Lost Book Bug · -193.0 m2D →3D →
  7. 7. Lost Book Bug · -193.0 m2D →3D →
  8. 8. Lost Book Bug · -152.7 m2D →3D →
  9. 9. Lost Book Bug · -150.8 m2D →3D →
  10. 10. Lost Book Bug · -156.5 m2D →3D →
  11. 11. Lost Book Bug · -108.8 m2D →3D →
  12. 12. Lost Book Bug · -156.5 m2D →3D →
  13. 13. Lost Book Bug · -156.5 m2D →3D →
  14. 14. Lost Book Bug · -156.5 m2D →3D →
  15. 15. Lost Book Bug · -156.5 m2D →3D →
  16. 16. Lost Book Bug · -156.5 m2D →3D →
  17. 17. Lost Book Bug · -156.5 m2D →3D →
  18. 18. Lost Book Bug · -396.9 m2D →3D →
  19. 19. Lost Book Bug · -396.9 m2D →3D →
  20. 20. Lost Book Bug · -115.7 m2D →3D →
  21. 21. Lost Book Bug · -108.8 m2D →3D →
  22. 22. Lost Book Bug · -115.7 m2D →3D →
  23. 23. Lost Book Bug · -114.6 m2D →3D →
  24. 24. Lost Book Bug · -117.9 m2D →3D →
  25. 25. Lost Book Bug · -393.9 m2D →3D →
  26. 26. Lost Book Bug · -384.8 m2D →3D →
  27. 27. Lost Book Bug · -384.8 m2D →3D →
  28. 28. Lost Book Bug · -387.0 m2D →3D →
  29. 29. Lost Book Bug · -110.0 m2D →3D →

173. Mystic Book Bug

14 mapped locations
All 14 locations
  1. 1. Mystic Book Bug · -147.9 m2D →3D →
  2. 2. Mystic Book Bug · -147.9 m2D →3D →
  3. 3. Mystic Book Bug · -185.4 m2D →3D →
  4. 4. Mystic Book Bug · -185.4 m2D →3D →
  5. 5. Mystic Book Bug · -118.0 m2D →3D →
  6. 6. Mystic Book Bug · -118.0 m2D →3D →
  7. 7. Mystic Book Bug · -396.7 m2D →3D →
  8. 8. Mystic Book Bug · -395.4 m2D →3D →
  9. 9. Mystic Book Bug · -394.5 m2D →3D →
  10. 10. Mystic Book Bug · -395.1 m2D →3D →
  11. 11. Mystic Book Bug · -154.1 m2D →3D →
  12. 12. Mystic Book Bug · -147.9 m2D →3D →
  13. 13. Mystic Book Bug · -147.9 m2D →3D →
  14. 14. Mystic Book Bug · -118.2 m2D →3D →

174. Champion Keeper

21 mapped locations
All 21 locations
  1. 1. Champion Keeper · -396.2 m2D →3D →
  2. 2. Champion Keeper · -380.2 m2D →3D →
  3. 3. Champion Keeper · -384.0 m2D →3D →
  4. 4. Champion Keeper · -194.0 m2D →3D →
  5. 5. Champion Keeper · -176.8 m2D →3D →
  6. 6. Champion Keeper · -156.4 m2D →3D →
  7. 7. Champion Keeper · -119.8 m2D →3D →
  8. 8. Champion Keeper · -119.8 m2D →3D →
  9. 9. Champion Keeper · -119.8 m2D →3D →
  10. 10. Champion Keeper · -396.4 m2D →3D →
  11. 11. Champion Keeper · -119.8 m2D →3D →
  12. 12. Champion Keeper · -108.8 m2D →3D →
  13. 13. Champion Keeper · -102.1 m2D →3D →
  14. 14. Champion Keeper · -194.0 m2D →3D →
  15. 15. Champion Keeper · -398.8 m2D →3D →
  16. 16. Champion Keeper · -396.2 m2D →3D →
  17. 17. Champion Keeper · -398.8 m2D →3D →
  18. 18. Champion Keeper · -396.3 m2D →3D →
  19. 19. Champion Keeper · -398.8 m2D →3D →
  20. 20. Champion Keeper · -398.8 m2D →3D →
  21. 21. Champion Keeper · -398.8 m2D →3D →

175. Vigilant Keeper

16 mapped locations
All 16 locations
  1. 1. Vigilant Keeper · -194.0 m2D →3D →
  2. 2. Vigilant Keeper · -109.3 m2D →3D →
  3. 3. Vigilant Keeper · -107.6 m2D →3D →
  4. 4. Vigilant Keeper · -104.5 m2D →3D →
  5. 5. Vigilant Keeper · -119.8 m2D →3D →
  6. 6. Vigilant Keeper · -398.8 m2D →3D →
  7. 7. Vigilant Keeper · -398.8 m2D →3D →
  8. 8. Vigilant Keeper · -398.8 m2D →3D →
  9. 9. Vigilant Keeper · -396.3 m2D →3D →
  10. 10. Vigilant Keeper · -379.9 m2D →3D →
  11. 11. Vigilant Keeper · -379.9 m2D →3D →
  12. 12. Vigilant Keeper · -194.0 m2D →3D →
  13. 13. Vigilant Keeper · -177.8 m2D →3D →
  14. 14. Vigilant Keeper · -396.3 m2D →3D →
  15. 15. Vigilant Keeper · -396.2 m2D →3D →
  16. 16. Vigilant Keeper · -398.8 m2D →3D →

176. Eye of Silver

12 mapped locations
All 12 locations
  1. 1. Eye of Silver · -142.9 m2D →3D →
  2. 2. Eye of Silver · -150.0 m2D →3D →
  3. 3. Eye of Silver · -144.4 m2D →3D →
  4. 4. Eye of Silver · -104.3 m2D →3D →
  5. 5. Eye of Silver · -109.6 m2D →3D →
  6. 6. Eye of Silver · -110.5 m2D →3D →
  7. 7. Eye of Silver · -178.1 m2D →3D →
  8. 8. Eye of Silver · -155.8 m2D →3D →
  9. 9. Eye of Silver · -186.6 m2D →3D →
  10. 10. Eye of Silver · -163.0 m2D →3D →
  11. 11. Eye of Silver · -149.9 m2D →3D →
  12. 12. Eye of Silver · -112.2 m2D →3D →

177. Beryl Chromobula

15 mapped locations
All 15 locations
  1. 1. Beryl Chromobula · -151.0 m2D →3D →
  2. 2. Beryl Chromobula · -148.6 m2D →3D →
  3. 3. Beryl Chromobula · -187.8 m2D →3D →
  4. 4. Beryl Chromobula · -187.8 m2D →3D →
  5. 5. Beryl Chromobula · -187.8 m2D →3D →
  6. 6. Beryl Chromobula · -186.9 m2D →3D →
  7. 7. Beryl Chromobula · -109.9 m2D →3D →
  8. 8. Beryl Chromobula · -108.3 m2D →3D →
  9. 9. Beryl Chromobula · -165.7 m2D →3D →
  10. 10. Beryl Chromobula · -155.7 m2D →3D →
  11. 11. Beryl Chromobula · -164.0 m2D →3D →
  12. 12. Beryl Chromobula · -178.3 m2D →3D →
  13. 13. Beryl Chromobula · -149.3 m2D →3D →
  14. 14. Beryl Chromobula · -151.0 m2D →3D →
  15. 15. Beryl Chromobula · -101.7 m2D →3D →

179. Stalker

16 mapped locations
All 16 locations
  1. 1. Stalker · -144.2 m2D →3D →
  2. 2. Stalker · -156.5 m2D →3D →
  3. 3. Stalker · -156.5 m2D →3D →
  4. 4. Stalker · -194.0 m2D →3D →
  5. 5. Stalker · -194.0 m2D →3D →
  6. 6. Stalker · -197.3 m2D →3D →
  7. 7. Stalker · -191.5 m2D →3D →
  8. 8. Stalker · -168.1 m2D →3D →
  9. 9. Stalker · -398.8 m2D →3D →
  10. 10. Stalker · -398.8 m2D →3D →
  11. 11. Stalker · -398.8 m2D →3D →
  12. 12. Stalker · -398.6 m2D →3D →
  13. 13. Stalker · -398.9 m2D →3D →
  14. 14. Stalker · -399.0 m2D →3D →
  15. 15. Stalker · -398.7 m2D →3D →
  16. 16. Stalker · -398.7 m2D →3D →

Other locations

Travel points, characters and marked locations

Other area guides