Queen’s Domain Atlas

Rotting Cavern map

Find weapons, collectibles and creature locations throughout Rotting Cavern. The floor-plan overview combines elevations; the 3D map separates their heights.

Location and boss spoilers.

Rotting Cavern floor-plan overview showing Decaying Great Tree, Crumbling Fortress, Temple Entrance, Rotting Cavern.
Rotting CavernAll elevations
Save pointsAltars
Rotting Cavern · All elevationsExplore the map →

Weapons

Pickups, evolutions and unlocks

Show on the map →

Items & supplies

19 mapped entries

Show on the map →
Show the other 13 entries

Orda Bud

Pickup

A large orda flower bud, picked just before it would've bloomed.

All 20 locations
  1. 1. Orda Bud · -169.6 m2D →3D →
  2. 2. Orda Bud · -170.0 m2D →3D →
  3. 3. Orda Bud · -169.7 m2D →3D →
  4. 4. Orda Bud · -169.7 m2D →3D →
  5. 5. Orda Bud · -169.7 m2D →3D →
  6. 6. Orda Bud · -152.3 m2D →3D →
  7. 7. Orda Bud · -150.9 m2D →3D →
  8. 8. Orda Bud · -169.2 m2D →3D →
  9. 9. Orda Bud · -169.4 m2D →3D →
  10. 10. Orda Bud · -163.0 m2D →3D →
  11. 11. Orda Bud · -165.6 m2D →3D →
  12. 12. Orda Bud · -132.8 m2D →3D →
  13. 13. Orda Bud · -170.2 m2D →3D →
  14. 14. Orda Bud · -149.5 m2D →3D →
  15. 15. Orda Bud · -168.9 m2D →3D →
  16. 16. Orda Bud · -151.3 m2D →3D →
  17. 17. Orda Bud · -154.1 m2D →3D →
  18. 18. Orda Bud · -136.3 m2D →3D →
  19. 19. Orda Bud · -135.3 m2D →3D →
  20. 20. Orda Bud · -133.5 m2D →3D →

Collectibles

Each location opens its exact marker

Enemies

Bestiary numbers retain their in-game order

Show on the map →

156. Vile Serf

22 mapped locations
All 22 locations
  1. 1. Vile Serf · -170.9 m2D →3D →
  2. 2. Vile Serf · -170.9 m2D →3D →
  3. 3. Vile Serf · -170.9 m2D →3D →
  4. 4. Vile Serf · -170.9 m2D →3D →
  5. 5. Vile Serf · -170.9 m2D →3D →
  6. 6. Vile Serf · -170.9 m2D →3D →
  7. 7. Vile Serf · -170.9 m2D →3D →
  8. 8. Vile Serf · -170.9 m2D →3D →
  9. 9. Vile Serf · -170.9 m2D →3D →
  10. 10. Vile Serf · -170.9 m2D →3D →
  11. 11. Vile Serf · -170.9 m2D →3D →
  12. 12. Vile Serf · -170.9 m2D →3D →
  13. 13. Vile Serf · -170.9 m2D →3D →
  14. 14. Vile Serf · -170.9 m2D →3D →
  15. 15. Vile Serf · -170.9 m2D →3D →
  16. 16. Vile Serf · -170.9 m2D →3D →
  17. 17. Vile Serf · -170.9 m2D →3D →
  18. 18. Vile Serf · -170.9 m2D →3D →
  19. 19. Vile Serf · -170.9 m2D →3D →
  20. 20. Vile Serf · -170.9 m2D →3D →
  21. 21. Vile Serf · -170.9 m2D →3D →
  22. 22. Vile Serf · -170.9 m2D →3D →

157. Pungent Shambler

28 mapped locations
All 28 locations
  1. 1. Pungent Shambler · -151.5 m2D →3D →
  2. 2. Pungent Shambler · -151.2 m2D →3D →
  3. 3. Pungent Shambler · -171.4 m2D →3D →
  4. 4. Pungent Shambler · -171.4 m2D →3D →
  5. 5. Pungent Shambler · -171.4 m2D →3D →
  6. 6. Pungent Shambler · -171.4 m2D →3D →
  7. 7. Pungent Shambler · -154.0 m2D →3D →
  8. 8. Pungent Shambler · -152.4 m2D →3D →
  9. 9. Pungent Shambler · -171.4 m2D →3D →
  10. 10. Pungent Shambler · -171.4 m2D →3D →
  11. 11. Pungent Shambler · -171.4 m2D →3D →
  12. 12. Pungent Shambler · -171.4 m2D →3D →
  13. 13. Pungent Shambler · -171.4 m2D →3D →
  14. 14. Pungent Shambler · -171.4 m2D →3D →
  15. 15. Pungent Shambler · -171.1 m2D →3D →
  16. 16. Pungent Shambler · -171.2 m2D →3D →
  17. 17. Pungent Shambler · -170.9 m2D →3D →
  18. 18. Pungent Shambler · -171.4 m2D →3D →
  19. 19. Pungent Shambler · -170.0 m2D →3D →
  20. 20. Pungent Shambler · -160.9 m2D →3D →
  21. 21. Pungent Shambler · -160.9 m2D →3D →
  22. 22. Pungent Shambler · -160.9 m2D →3D →
  23. 23. Pungent Shambler · -171.4 m2D →3D →
  24. 24. Pungent Shambler · -171.4 m2D →3D →
  25. 25. Pungent Shambler · -171.4 m2D →3D →
  26. 26. Pungent Shambler · -157.9 m2D →3D →
  27. 27. Pungent Shambler · -157.9 m2D →3D →
  28. 28. Pungent Shambler · -169.6 m2D →3D →

158. Noxious Glaucusion

15 mapped locations
All 15 locations
  1. 1. Noxious Glaucusion · -151.2 m2D →3D →
  2. 2. Noxious Glaucusion · -152.4 m2D →3D →
  3. 3. Noxious Glaucusion · -170.2 m2D →3D →
  4. 4. Noxious Glaucusion · -170.0 m2D →3D →
  5. 5. Noxious Glaucusion · -170.0 m2D →3D →
  6. 6. Noxious Glaucusion · -170.0 m2D →3D →
  7. 7. Noxious Glaucusion · -169.9 m2D →3D →
  8. 8. Noxious Glaucusion · -169.6 m2D →3D →
  9. 9. Noxious Glaucusion · -169.6 m2D →3D →
  10. 10. Noxious Glaucusion · -170.1 m2D →3D →
  11. 11. Noxious Glaucusion · -151.4 m2D →3D →
  12. 12. Noxious Glaucusion · -151.1 m2D →3D →
  13. 13. Noxious Glaucusion · -149.2 m2D →3D →
  14. 14. Noxious Glaucusion · -151.5 m2D →3D →
  15. 15. Noxious Glaucusion · -169.9 m2D →3D →

159. Fetid Meganeura

15 mapped locations
All 15 locations
  1. 1. Fetid Meganeura · -139.7 m2D →3D →
  2. 2. Fetid Meganeura · -144.2 m2D →3D →
  3. 3. Fetid Meganeura · -163.6 m2D →3D →
  4. 4. Fetid Meganeura · -156.4 m2D →3D →
  5. 5. Fetid Meganeura · -166.7 m2D →3D →
  6. 6. Fetid Meganeura · -168.7 m2D →3D →
  7. 7. Fetid Meganeura · -164.0 m2D →3D →
  8. 8. Fetid Meganeura · -164.0 m2D →3D →
  9. 9. Fetid Meganeura · -164.0 m2D →3D →
  10. 10. Fetid Meganeura · -164.0 m2D →3D →
  11. 11. Fetid Meganeura · -164.0 m2D →3D →
  12. 12. Fetid Meganeura · -164.0 m2D →3D →
  13. 13. Fetid Meganeura · -144.1 m2D →3D →
  14. 14. Fetid Meganeura · -144.1 m2D →3D →
  15. 15. Fetid Meganeura · -164.0 m2D →3D →

160. Rotten Homopiscium

11 mapped locations
All 11 locations
  1. 1. Rotten Homopiscium · -171.4 m2D →3D →
  2. 2. Rotten Homopiscium · -151.3 m2D →3D →
  3. 3. Rotten Homopiscium · -155.9 m2D →3D →
  4. 4. Rotten Homopiscium · -171.4 m2D →3D →
  5. 5. Rotten Homopiscium · -171.4 m2D →3D →
  6. 6. Rotten Homopiscium · -162.2 m2D →3D →
  7. 7. Rotten Homopiscium · -163.5 m2D →3D →
  8. 8. Rotten Homopiscium · -150.5 m2D →3D →
  9. 9. Rotten Homopiscium · -157.8 m2D →3D →
  10. 10. Rotten Homopiscium · -171.4 m2D →3D →
  11. 11. Rotten Homopiscium · -156.0 m2D →3D →

161. Perverted Mass of Warped Flesh

12 mapped locations
All 12 locations
  1. 1. Perverted Mass of Warped Flesh · -155.9 m2D →3D →
  2. 2. Perverted Mass of Warped Flesh · -157.0 m2D →3D →
  3. 3. Perverted Mass of Warped Flesh · -165.9 m2D →3D →
  4. 4. Perverted Mass of Warped Flesh · -159.7 m2D →3D →
  5. 5. Perverted Mass of Warped Flesh · -159.4 m2D →3D →
  6. 6. Perverted Mass of Warped Flesh · -148.6 m2D →3D →
  7. 7. Perverted Mass of Warped Flesh · -158.5 m2D →3D →
  8. 8. Perverted Mass of Warped Flesh · -146.6 m2D →3D →
  9. 9. Perverted Mass of Warped Flesh · -149.4 m2D →3D →
  10. 10. Perverted Mass of Warped Flesh · -153.9 m2D →3D →
  11. 11. Perverted Mass of Warped Flesh · -159.7 m2D →3D →
  12. 12. Perverted Mass of Warped Flesh · -154.9 m2D →3D →

Other locations

Travel points, characters and marked locations

Other area guides